Panel Test Results
Single Panel Mock-Up
Test Results
Title of Test | Measured | Allowed |
---|---|---|
Preload at +50% Design Pressure (15.0 psf) | _ | _ |
Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | 0.06 cfm/ft2 max |
Static Pressure Water Resistance @ 10.0 psf | No leakage | No leakage |
Dynamic Pressure Water Resistance @ 10.0 psf | No leakage | No leakage |
Uniform Load Deflection @ Design Loads (±60.0 psf) | See Table 1 & Sketch 1 | See Table 1 |
Repeat Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | 0.06 cfm/ft2 max |
Repeat Static Pressure Water Infiltration @ 10.0 psf | No leakage | No leakage |
Repeat Dynamic Pressure Water Resistance @ 10.0 psf | No leakage | No leakage |
Thermal Cycling (0F to 160F) | See Note below*, Table 2, Sketch 2 | See Note below*, Table 2, Sketch 2 |
Repeat Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | 0.06 cfm/ft2 max |
Repeat Static Pressure Water Resistance @ 10.0 psf | No leakage | No leakage |
Repeat Dynamic Pressure Water Resistance @ 10.0 psf | No leakage | No leakage |
Uniform Structural Overloads @ 150% Design Loads (±90.0 psf) | See Table 3, Sketch 1 | See Table 3 |
Seismic Test (Lateral Cycling to ±1.62") | There was visible distortion occuring to metal framing and anchoring system, however there was no failure. Refer to the photo section for additional information. |
*Note: The thermal cycling was conducted according to the attached test procedure. At the conclusion of the cycling, there were no visible detrimental effects to the wall. Reference Table 2 and Sketch 2 for Temperatures and Deflection recorded during the cycling.
Multiple Panels Mock-Up
Test Results
General Note: Window openings were excluded from the evaluation.
Title of Test | Test Results | Allowed |
---|---|---|
Preloads @ ±30 psf | No apparent damage | No damage |
Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Static Pressure Air Exfiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Static Pressure Water Resistance @ 15.0 psf | No leakage | No leakage |
Dynamic Water Resistance Air Stream Equivalent to 15.0 psf | No leakage | No leakage |
Uniform Load Deflection @ Design Loads (±60.0 psf) | No Deflection Beyond L/240 | See Note 2 |
Repeat Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Repeat Static Pressure Air Exfiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Repeat Static Pressure Water Resistance @ 15.0 psf | No leakage | No leakage |
Repeat Dynamic Water Resistance Air Stream Equivalent to 15.0 psf | No leakage | No leakage |
Intersectory Differential Movement Live Load Displacement of 0.386" | No apparent damage | No damage |
Intersectory Differential Movement Vertical Displacement of 0.485" | No apparent damage | No damage |
Intersectory Differential Movement Horizontal Displacement of 0.293" | No apparent damage | No damage |
Repeat Static Pressure Water Resistance @ 15.0 psf | No leakage | No leakage |
Repeat Dynamic Water Resistance Air Stream Equivalent to 15.0 psf | No leakage | No leakage |
Repeat Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Repeat Static Pressure Air Exfiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Thermal Cycles (6 cycles) -10°F Exterior Air Temperature 150°F Exterior Metal Surface temperature | No apparent damage | No damage |
Condensation Evaluation | No apparent damage See Table 4, Sketch 3 | See Note 2 |
Repeat Static Pressure Air Infiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Repeat Static Pressure Air Exfiltration @ 6.24 psf | <0.01 cfm/ft2 | See Note 1 |
Repeat Static Pressure Water Resistance @ 15.0 psf | No leakage | No leakage |
Repeat Dynamic Water Resistance Air Stream Equivalent to 15.0 psf | No leakage | No leakage |
Supplemental Static Pressure Water Resistance @ 15.0 psf | No leakage | No leakage |
Supplemental Dynamic Water Resistance Air Stream Equivalent to 15.0 psf | No leakage | No leakage |
Uniform Structural Overloads @ ±90.0 psf | No permanent Deformation Beyond 0.2% | See Note 3 |
Seismic Movement Horizontal Movement Displacement of 0.438" | No apparent damage | No damage |
Connection Test
Test Results
Gage Pressure PSI | Force KIPS | Observations |
---|---|---|
200 | 1 | Seating of apparatus, no apparent movement |
450 | 3.5 | No sign of yielding, pressure holds |
600 | 6 | No sign of yielding, pressure holds |
650 | 7 | Pressure drops slightly |
700 | 8 | Pressure drops shearing failure |
Acoustical Test Results
Test Results
SlenderWall without insulation and Gypsum board | Type | Result |
---|---|---|
Sound Transimission Class | STC | 40 |
Outdoor-Indoor Transmission Class | OITC | 36 |
SlenderWall with insulation and Gypsum board | Type | Result |
---|---|---|
Sound Transimission Class | STC | 53 |
Outdoor-Indoor Transmission Class | OITC | 42 |
Load Deflection Test Results
Test Results
SlenderWall Load Deflection Testing
Total Load DL+LL lb/sq ft | Static Loading lb/sq ft | Deflection Gauge #1 Bolted End | Deflection Gauge #2 Concrete | Deflection Gauge #3 Not Bolted |
---|---|---|---|---|
28 | 0 | 0.00" | 0.00" | 0.00" |
79 | 51 | 0.15" | 0.26" | 0.19" |
130 | 102 | *A | *B<0.70" | 0.55" |
SlenderWall 8' x 16' panel tested in horizontal position
* A - Stud movement-first signs of bolted/welded stud end deformation first hairline cracks appear in concrete
* B - L/360 deflection exceeded
Wind Load Calculations per ANSI/ASCE 7-93 *
Wind Pressure | Wind Speed | Building Height | Exposure Rating |
---|---|---|---|
50 lb/sq ft | 150 mph | 300 ft | A |
51 lb/sq ft | 120 mph | 300 ft | B |
48 lb/sq ft | 100 mph | 300 ft | C |
50 lb/sq ft | 95 mph | 300 ft | D |
52 lb/sq ft | 110 mph | 300 ft | C |
51 lb/sq ft | 100 mph | 300 ft | D |
Fire Ratings
Flame Propagation
NFPA 285 Engineering Analysis Compliance Analysis - Jensen Hughes, 4/11/19
SlenderWall composite panel insulated w 2-lbs/ft3 closed-cell spray polyurethane foam
Use of Grace Construction Products’ Monokote Z 3306 Thermal Barrier - Jensen Hughes, 11/26/16
During SlenderWall panel installation, there may be interior building locations which have limited access so that Type X gypsum board cannot be applied to the panel’s stud frame in order to provide the necessary thermal protection. In those instances, a sprayable cementitious fire protective coating like Grace Construction Products Monokote Z 3306 can be applied with appropriate thickness to provide the necessary thermal barrier.
Flame Resistance
ASTM E119-18a Fire Test Report & E2226-15b Application of Hose Stream - Intertek, 9/06/18
SlenderWall panel insulated with normal density 2-lbs/ft3 closed-cell spray polyurethane foam - 1 HOUR FIRE RATING
ASTM E119-00a Fire Resistance Component Additive Method Evaluation - Western Fire Center, 5/3/02 & 12/29/15
SlenderWall panel w/o insulation – 74 MINUTES
Water Resistance
Test Results
Test Load | Equivalent Wind Load | Observations |
---|---|---|
9 psf | 60 mph | No leakage |
35 psf | 119 mph | No leakage |
71 psf | 168 mph | No leakage |